Page 610 of 1011 |
PART NUMBER | DESCRIPTION | |
---|---|---|
GEO-M7FWBANT | MAGNET, BREAKAWAY WHITE NO TAPE | |
GEO-M8B | MAGNET, 3/8" BROWN SURFACE MOUNT | |
GEO-M8G | MAGNET, 3/8" GRAY SURFACE MOUNT | |
GEO-M8W | MAGNET, 3/8" WHITE SURFACE MOUNT | |
GEO-M8540 | MAGNET, .500 X 3.00" ALNICO V BAGGED | |
GEO-MKIT | MAGNET, 1/4" X 3/4" IN C-5 WHITE CASE BAGGED | |
GEO-MSASHB | MAGNET, SASH 1-201-001 EPOXY MM-375 INTO HOUSING BAGS OF10 | |
GEO-MSASHW | MAGNET, SASH 1-201-001 EPOXY MM-375 INTO HOUSING BAGS OF10 | |
WIN-M0010009 | UNDER CARPET SENSOR FOR WATER BUG 800 SUPERVISED | |
WIN-M00100094 | SUPERVISED WATER DETECTION SYSTEM SENSOR | |
WIN-M0010014 | SUB ZERO TEMPERATURE SENSOR | |
WIN-M0010086 | THERMISTOR SENSOR WATEPPROOF | |
WIN-M0010094 | SUPERVISED SENSOR FOR WATERBUG 800 | |
WIN-M0010097 | TRANSFORMER 110VAC 24VAC 600MA | |
WIN-M0010106 | ADDITIONAL SURFACE SENSOR FOR WATERBUG 200 AND 350 | |
WIN-M0010107 | UNDER CARPET SENSOR WORKS WITH WB200 & WB350 | |
WIN-M0010111 | ULTRA LOW TEMPERATURE PROBE WHITE | |
FIR-M020900 | TELESCOPING HANDLE W/TEST MAG | |
SYS-M020400 | TEST MAG F/400 PLGIN/DUCT DET | |
SYS-M020900 | BK-M020900 |
Page 610 of 1011 |