Page 530 of 1011 |
PART NUMBER | DESCRIPTION | |
---|---|---|
ALT-FUSE1 | GLASS FUSE - 3.5 AMP (3AG). PACKAGE OF 100 | |
ALT-FUSE2 | GLASS FUSE - 5 AMP (3AG). PACKAGE OF 100 | |
ALT-FUSE3 | GLASS FUSE - 10 AMP (3AG). PACKAGE OF 100 | |
ALT-FUSE4 | GLASS FUSE - 1 AMP (3AG). PACKAGE OF 100 | |
ALT-FUSE5 | GLASS FUSE - 5 AMP SLOW BLOW (3AG). PACKAGE OF 100 | |
SCT-FW1 | FLAT WASHERS [24] | |
BES-FW10 | 10" CARBON STEEL FISH WIRE (IN PVC CASE) | |
BES-FW25 | 25' CARBON STEEL FISH WIRE (IN PVC CASE) | |
PRE-FWH11916WH | 6PCS CHANNEL 1/2"X48 | |
PRE-FWH12916WH | 6PCS CHANNEL 1"X48 | |
PRE-FWH13914WH | 4PCS CHANNEL 1 1/2"X48 | |
EDW-FX5RD | 5 ZONE CONVENTIONAL FIRE ALARM CONTROL PANEL WITH DIALER, RED. BY KIDDE-EDWARDS | |
KID-FX5RD | CONVENTIONAL FIRE ALARM CONTROL PANEL,RED | |
BES-FXSMF | REPLACEMENT FLEXIBLE LEADER | |
SYS-G071901 | RBR RND RING GASKET F/PIBV2 | |
EDW-G1AVWN | EDWARDS G1AVWN COMPACT WALL HORN/STROBE, 15-75CD, WHITE, NO MARKING | |
BOS-G1L49AV | CAMERA PROGRAMMER | |
JAM-G7402R | CABLE ASSEMBLY RG174/U3' BNC TO BNC 50 OHM BY JAMECO VALUEPRO | |
GAM-ARESKB | GAMDIAS ARES KEYBOARD | |
FMS-GB60 | GROUND LOOP BLOCKER |
Page 530 of 1011 |