Page 178 of 1011 |
PART NUMBER | DESCRIPTION | |
---|---|---|
RUT-411901X3 | 4119 11-16VAC FAIL LOCKED X 3 | |
RUT-411901X32 | 4119 11-16VAC FAIL LOCKED X 32 | |
RUT-411901X32D | 4119 11-16VAC FAIL LOCKED X 32D | |
RUT-411901X4 | 4119 11-16VAC FAIL LOCKED X 4 | |
RUT-411905X10 | 4119 12VAC/DC FAIL LOCKED X 10 | |
RUT-411905X10B | 4119 12VAC/DC FAIL LOCKED X 10B | |
RUT-411905X3 | 4119 12VAC/DC FAIL LOCKED X 3 | |
RUT-411905X32 | 4119 12VAC/DC FAIL LOCKED X 32 | |
RUT-411905X32D | 4119 12VAC/DC FAIL LOCKED X 32D | |
RUT-411905X4 | 4119 12VAC/DC FAIL LOCKED X 4 | |
RUT-411908X10 | 4119 24VAC/DC FAIL LOCKED X 10 | |
RUT-411908X10B | 4119 24VAC/DC FAIL LOCKED X 10B | |
RUT-411908X3 | 4119 24VAC/DC FAIL LOCKED X 3 | |
RUT-411908X32 | 4119 24VAC/DC FAIL LOCKED X 32 | |
RUT-411908X32D | 4119 24VAC/DC FAIL LOCKED X 32D | |
RUT-411908X4 | 4119 24VAC/DC FAIL LOCKED X 4 | |
GEO-411PB | SWITCH SET, SURFACE MOUNT BROWN SPST-NC 1" GAP LOGO | |
GEO-411PG | SWITCH SET, SURFACE MOUNT GRAY SPST-NC 1" GAP LOGO | |
GEO-411PW | SWITCH SET, SURFACE MOUNT WHITE SPST-NC 1" GAP LOGO | |
GEO-411PWGB | SWITCH SET, SURFACE MOUNT BROWN SPST-NC 3" GAP LOGO |
Page 178 of 1011 |