Page 793 of 1011 |
PART NUMBER | DESCRIPTION | |
---|---|---|
GEO-PW75W10 | PLUG, PREWIRE 3/4" WHITE BAG 10 | |
GEO-PW875BL | PREWIRE, 7/8" BLACK | |
GEO-PW875W | PREWIRE, 7/8" WHITE | |
GEO-PWSMW | PREWIRE, SURFACE MT 1.25" WHITE 100/BAG WITH 5 BAGS #5380 TAPE | |
SAM-PWR12D160 | 12 VDC 16 OUTPUT 10AMPS | |
SAM-PWR12DC45 | 12VDC 4 OUTPUT 5 AMPS | |
SAM-PWR12DC65 | 12VDC 16 OUTPUT 5 AMPS | |
SAM-PWR12DC85 | 12 VDC 8 OUPUT 5AMPS | |
SAM-PWR15D2UL | 6-15 VDC 4 OUTPUT 2.5AMPS | |
SAM-PWR16AVUL | 16.5VAC 50VA TRANSFORMER | |
SAM-PWR2484UL | 24 VAC 8OUTPUT 4AMPS | |
SAM-PWR24A8UL | 24 VAC 16OUTPUT 8AMPS | |
SAM-PWR24AC13 | POWER SUPPLY 24 VAC 1 OUTPUT3 AMPS NEMA 4X ENCLOS | |
SAM-PWR24AC87 | 24 VAC 8OUTPUT 7.25AMPS | |
SAM-PWR24C4UL | 4 VAC 4 OUTPUT 4 AMPS | |
SAM-PWR24VAUL | 24VAC 50VA TRNSFRMR-UL LISTED | |
SUP-PWS741P1R | 740 W POWER SUPPLY. 80 PLUS PLATINUM CERTIFIED. BY SUPERMICRO | |
WHE-PX2190155 | 240V HAZARDOUS LOCATION WEATHERPRF HORN RED FINISH | |
WHE-PX2250947 | XB11UL02406CYBNYNR/PX22500947 | |
WHE-PX2760088 | STROBE W/ RED LENS/BLK 24 VOLT |
Page 793 of 1011 |